CURRENT SMALL BALL INDIVIDUAL RANKINGS |
Players | Points | Rank |
Dave Blatt | 104.69 | 1 |
Mike Melendez | 68.75 | 2 |
Keith Jackson | 54.06 | 3 |
William Rolon | 34.38 | 4 |
Ray Sanchez | 29.06 | 5 |
Fernando Frias | 28.13 | 6 |
Alex Cherry | 25.00 | 7 |
Willie Chavez | 23.44 | 8 |
Sal Coticelli | 22.19 | 9 |
Mitch Goldberg | 20.31 | 10 |
Charlene Gillio | 15.00 | 11 |
Sheik Bacchus | 13.75 | 12 |
Anthony Jorge | 13.44 | 13 |
Pete Petrako | 12.19 | 14 |
Steve Iknonomou | 10.63 | 15 |
Luis Estrella | 10.00 | 16 |
Bob Kessler | 9.06 | 17 |
Evan Sehic | 9.06 | 17 |
Jake Weng Dispigna (Vito) | 9.06 | 17 |
Mark Villarico | 8.13 | 20 |
Bobby Cruz | 7.81 | 21 |
Mark Goldstein | 7.81 | 21 |
Joey Vega | 5.00 | 23 |
Adam Brodsky | 4.06 | 24 |
Rino Catabiani | 4.06 | 24 |
Ross Strauss | 4.06 | 24 |
Henry Ramos | 2.81 | 27 |
Kathy Guinan | 2.81 | 27 |
Matt Ramos | 2.81 | 27 |
Orlando Castaneda | 2.81 | 27 |
Peter Lloyd | 2.81 | 27 |
Rhino Cattabiani | 2.81 | 27 |
PREVIOUS SMALL BALL INDIVIDUAL RANKINGS |
Ranking | Players | Total Points |
#1 | Mike Melendez | 68.75 |
#2 | Dave Blatt | 54.69 |
#3 | William Rolon | 34.38 |
#4 | Fernando Frias | 28.13 |
#5 | Mitch Goldberg | 20.31 |
#6 | Sheik Bacchus | 19.38 |
#7 | Pete Petrako | 12.19 |
#7 | Sal Coticelli | 12.19 |
#8 | Anthony Jorge | 8.44 |
#8 | Willie Chavez | 8.44 |
#10 | Mark Villarico | 8.13 |
#11 | Steve Iknonomou | 5.63 |
#12 | Bob Kessler | 4.06 |
#12 | Evan Sehic | 4.06 |
#12 | Keith Jackson | 4.06 |
#12 | Adam Brodsky | 4.06 |
#12 | Ross Strauss | 4.06 |
#12 | Rino Catabiani | 4.06 |
#12 | Jake Weng Dispigna(Vito) | 4.06 |
#12 | Ray Sanchez | 4.06 |
#20 | Kathy Guinan | 2.81 |
#20 | Henry Ramos | 2.81 |
#20 | Mark Goldstein | 2.81 |
#20 | Bobby Cruz | 2.81 |
#20 | Peter Lloyd | 2.81 |
#20 | Matt Ramos | 2.81 |
Recent Comments